| Blended | kr/cl |
| Tullamore dew |
18:- |
| Jameson | 18:- |
| Kilbeggan | 18:- |
| Paddy | 18:- |
| Powers | 18:- |
| Blackbush | 20:- |
| Tullamore dew 12 yr | 25:- |
| Jameson 12 yr | 22:- |
| Red breast 12yr |
25:- |
| Red breast 15yr | 28:- |
| Jameson 18 yr | 38:- |
| Greenore | 20:- |
| Wild geese rare | 24:- |
| Malt | kr/cl |
| Clontarf single malt | 20:- |
| Tyrconnell single | 23:- |
| Bushmills malt 10 yr | 24:- |
| Bushmills malt 16 yr | 30:- |
| Wild Geese single malt | 29:- |
| Knappogue castle | 25:- |
| Connemara peated |
27:- |
| Connemera sherry cask |
32:- |
| Craoi Na Mona | 35:- |
| A drop of the Irish | 50:- |
| Blended | kr/cl |
| Grants |
18:- |
| J&B | 18:- |
| Ballentines | 18:- |
| Bells | 18:- |
| J Walker red | 19:- |
| J Walker black | 22:- |
| Famous Grouse |
19:- |
| Malt | kr/cl |
| Glen Grant | 18:- |
| Glen Grant 10yr | 25:- |
| Benriach 10yr | 24:- |
| AnCoc 12yr | 24:- |
| Laphroaig 10 yr |
25:- |
| Bowmore | 25:- |
| Glenmorangie |
25:- |
| Isle of Jura 10 yr | 25:- |
| Chivas regal | 25:- |
| Old Puteney | 25:- |
| Highland Park | 26:- |
| Glenfiddich 12yr reserve | 25:- |
| Glenfiddich 15yr reserve | 28:- |
| Glenfiddich 18yr ancient | 31:- |
| Glenfiddich 21 yr gran res | 44:- |
| Balvenie doublewood 12yr | 25:- |
| Balvenie single barrell 15yr | 31:- |
| Balvenie portwood 21yr | 50:- |
| Lagavulin 16yr | 30:- |
| Glenlivet 12yr | 26:- |
| Glenlivet 18yr | 30:- |
| The Macallan | 29:- |
| Dalwhinnie | 28:- |
| kr/cl | |
| Jack Daniels |
19:- |
| Jim Beam |
18:- |
| Wild turkey | 20:- |
| Mon-Tue | 15:00-24:00 | |||
| Wed-Thur | 15:00-01:00 | |||
| Friday | 14:00-03:00 | |||
| Saturday | 12:00-03:00 | |||
| Sunday | 13:00-22:00 |
We also cater for private parties and corporate functions tailored to your needs
We can arrange your menu, music or other special requirments
