| Blended | kr/cl |
| Tullamore dew |
17:- |
| Jameson | 17:- |
| Kilbeggan | 17:- |
| Paddy | 17:- |
| Powers | 17:- |
| Bushmills original | 17:- |
| Tullamore dew 12 yr | 22:- |
| Jameson 12 yr | 22:- |
| Red breast | 24:- |
| Jameson 18 yr | 28:- |
| Malt | kr/cl |
| Black bush | 18:- |
| Clontarf single malt | 19:- |
| Tyrconnell single | 22:- |
| Bushmills malt 10 yr | 22:- |
| Bushmills malt 16 yr | 23:- |
| Knappogue castle | 22:- |
| Red breast | 24:- |
| Connemara single | 24:- |
| Tamdu 18 yr single malt | 27:- |
| Connemera 12 yr | 32:- |
| Blended | kr/cl |
| Grants |
17:- |
| J&B | 17:- |
| Ballentines | 17:- |
| Bells | 17:- |
| J Walker red | 18:- |
| Famous Grouse |
18:- |
| Dewars |
22:- |
| Malt | kr/cl |
| Glenfiddich 12 yr |
22:- |
| J Walker black |
21:- |
| Laphroaig 10 yr |
24:- |
| Glenmorangie |
24:- |
| Isle of Jura 10 yr | 24:- |
| Chivas regal | 24:- |
| Glenfiddich 12yr reserve | 24:- |
| Glenfiddich 15yr reserve | 27:- |
| Glenfiddich 18yr ancient | 30:- |
| Glenfiddich 21 yr gran res | 38:- |
| Balvenie doublewood 12yr | 24:- |
| Balvenie single barrell 15yr | 30:- |
| Balvenie portwood 21yr | 35:- |
| Lagavulin 16yr | 25:- |
| Glenlivet 12yr | 25:- |
| Glenlivet 18yr | 28:- |
| The Macallan | 27:- |
| Dalwhinnie | 27:- |
| kr/cl | |
| Jack Daniels |
17:- |
| Jim Beam |
17:- |
| Wild turkey | 20:- |
Proud sponsors of Stockholm Gaels
We also cater for private parties and corporate functions tailored to your needs
We can arrange your menu, music or other special requirments
